Name | 4-Hydroxy quinoline |
Synonyms | KYNURINE AKOS 222-32 4-Quinolinol QUINOLIN-4-OL 4(1H)-QUINOLINONE 1H-Quinolin-4-one 4-hydroxy-quinolin QUINOLIN-4(1H)-ONE 4-HYDROXYQUINOLINE quinolin-4(1H)-one 4-Hydroxy quinoline HYDROXYQUINOLINE,4- Quinoline, 4-hydroxy- 4-HYDROXY-1-AZANAPHTHALENE 4-Quinolinol,4-Hydroxyquinoline 4-Hydroxyquinoline,(4-Quinolinol) |
CAS | 611-36-9 |
EINECS | 210-268-2 |
InChI | InChI=1/C9H7NO/c11-9-5-6-10-8-4-2-1-3-7(8)9/h1-6H,(H,10,11) |
InChIKey | PMZDQRJGMBOQBF-UHFFFAOYSA-N |
Molecular Formula | C9H7NO | ||||||
Molar Mass | 145.16 | ||||||
Density | 1.1555 (rough estimate) | ||||||
Melting Point | 200-202°C(lit.) | ||||||
Boling Point | 264.27°C (rough estimate) | ||||||
Flash Point | 122.3°C | ||||||
Water Solubility | 4.8g/L(15 ºC) | ||||||
Solubility | Soluble in methanol. | ||||||
Vapor Presure | 0.0115mmHg at 25°C | ||||||
Appearance | Crystalline Powder or Needles | ||||||
Color | Light beige to yellow | ||||||
BRN | 1524969 | ||||||
pKa | 2.23, 11.28(at 20℃) | ||||||
Storage Condition | Sealed in dry,Room Temperature | ||||||
Refractive Index | 1.4500 (estimate) | ||||||
Physical and Chemical Properties |
| ||||||
Use | Used as a pharmaceutical Intermediate |
Hazard Symbols | Xi - Irritant |
Risk Codes | 36/37/38 - Irritating to eyes, respiratory system and skin. |
Safety Description | S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36 - Wear suitable protective clothing. S37/39 - Wear suitable gloves and eye/face protection |
WGK Germany | 3 |
RTECS | VC4070000 |
HS Code | 29334900 |
Downstream Products | Imiquimod |
NIST chemical information | information provided by: webbook.nist.gov (external link) |
Use | for pharmaceutical intermediates |